

Product photos may vary from actual product models, sizes and/or colors
PMX3600 Series Continuous 3 Mode Large Gauge Vacuum Regulator with 1/8in NPT Female Vacuum Source Connection
The PMX3600 Series Continuous 3 Mode Large Gauge Vacuum Regulator features a unique modular design makes repair a breeze for any biomed or central supply department. The unit is made up of six (6) easy-to-replace modular components.
Unlike the normal plastic inlet and outlet connections on most units, the cast metal backplate connections are extremely durable, thereby saving unnecessary repair costs.
The case is made of strong plastic. It features a smooth surface with rounded corners making cleaning easy. The case also houses the gauge for extra protection.
Large gauge size makes it easy to see suction pressure. The PMX Series gauge is 50% larger than the PM Series gauge. The large control knob and easy-to-read settings make vacuum adjustments simple, even in emergency situations.
For additional configurations, please contact your account manager
Features:
- Analog or Digital Gauge
- Continuous 3 Mode Vacuum Regulator
- 0-760 mmHg Gauge Range
- 1/8in NPT Female Vacuum Source Connection
- Wide Range of Patient Connections
- Gauge Accuracy
- Analog: ± 5% of MAX
- Digital Gauge: ± 1% of Full Scale
Are you sure you want to clear this supply list?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item # | 715-PMX3600 | 715-PMX3612 | 715-PMX3601D | 715-PMX3612DT | 715-PMX3600D | 715-PMX3623T | 715-PMX3601 | 715-PMX3660 | 715-PMX3623D | 715-PMX3660D | 715-PMX3612T | 715-PMX3623 | 715-PMX3623DT | 715-PMX3612D |
Gauge | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg | 0-760 mmHg |
With | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Disposable Filter Vac Trap | with Ohmeda Style Trap Bottle Connection | with Disposable Filter Vac Trap | with Reusable Vac Trap | without Vac Trap or Bottle Connection | with Reusable Vac Trap | without Vac Trap or Bottle Connection |
Display | Analog | Analog | Digital | Digital | Digital | Analog | Analog | Analog | Digital | Digital | Analog | Analog | Digital | Digital |
Weight | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb | 1lb |
Connection | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x DISS Male | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x 1/8in NPT Female | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x Tubing Nipple | 1/8in NPT Female x Disposable Filter Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x Disposable Filter Vac Trap | 1/8in NPT Female x DISS Male with Reusable Vac Trap | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection | 1/8in NPT Female x Ohmeda Style Trap Bottle Connection with Reusable Vac Trap | 1/8in NPT Female x DISS Male |
Type | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode | Continuous 3 Mode |
Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery | Battery not required | Battery not required | 3 Volt Lithium, 1/2 AA Battery | 3 Volt Lithium, 1/2 AA Battery |
Dimensions | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H | 3.8in L x 3.8in W x 5.7in H |




